Rate Comparisons
Loan Factory vs. Wells Fargo
Rates as of Tuesday, July 08 2025 at 4:00 PM (Pacific Time)
Wells Fargo | ||
---|---|---|
Rate | 6.25% (APR=6.278%) | 6.75% (APR=6.906%) |
Points / Credits | $938 | $10,270 |
Payment | $1,970 | $2,076 |
Saving over 30 years | $47,492 | $0 |
(Assumptions: Purchase price: $400,000. Loan amount: $320,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Chase
Rates as of Tuesday, July 08 2025 at 4:00 PM (Pacific Time)
Chase | ||
---|---|---|
Rate | 6.25% (APR=6.333%) | 6.75% (APR=6.845%) |
Points / Credits | $1,632 | $2,853 |
Payment | $2,196 | $2,270 |
Saving over 30 years | $27,893 | $0 |
(Assumptions: Purchase price: $420,000. Loan amount: $350,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Citibank
Rates as of Tuesday, July 08 2025 at 4:00 PM (Pacific Time)
Citibank | ||
---|---|---|
Rate | 6% (APR=6.038%) | 6.625% (APR=6.806%) |
Points / Credits | $616 | $1,125 |
Payment | $899 | $960 |
Saving over 30 years | $22,469 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Bank of America
Rates as of Tuesday, July 08 2025 at 4:00 PM (Pacific Time)
Bank of America | ||
---|---|---|
Rate | 6% (APR=6.038%) | 6.75% (APR=6.949%) |
Points / Credits | $821 | $1,726 |
Payment | $1,199 | $1,297 |
Saving over 30 years | $36,185 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Guaranteed Rate
Rates as of Tuesday, July 08 2025 at 4:00 PM (Pacific Time)
Guaranteed Rate | ||
---|---|---|
Rate | 6.25% (APR=6.29%) | 6.49% (APR=6.83%) |
Points / Credits | $1,463 | $4,232 |
Payment | $2,155 | $2,210 |
Saving over 30 years | $22,569 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Better.com
Rates as of Tuesday, July 08 2025 at 4:00 PM (Pacific Time)
Better.com | ||
---|---|---|
Rate | 6% (APR=6.038%) | 6.375% (APR=6.59%) |
Points / Credits | $657 | $3,200 |
Payment | $959 | $998 |
Saving over 30 years | $16,583 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)